Toll Free | 800.756.2007 |
Prescott | 928.445.7910 |
Prescott Valley |
928.775.5770 |
Dewey | 928.632.7656 |
Our Price: | $22,360 |
Sale Price: | $18,836 |
Savings: | $3,524 |
Contact: | CLICK FOR SPECIAL PRICE |
Offers: | Make an Offer |
Details: | Request Information |
Stock Number: | 60V0278 |
Sleeps: | 9 |
Model: | 264BHW |
Class: | Travel Trailer |
Condition: | Used |
Status: | Available |
Length: | 29' 3" |
Affinity RV | Prescott Valley
6850 E State Route 69
Prescott Valley, AZ 86314
Contact Information:
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, Affinity RV | Prescott Valley is not responsible for any errors or omissions.
![]() | 2019 Jayco Jay Flt Slx 224BHW (New) Stock #: 10N0172 Class: Travel Trailer |
![]() | 2019 Jayco Jay Flt Slx 267BHSW (New) Stock #: 10W0068 Class: Travel Trailer |
![]() | 2019 Jayco Jay Flt Slx 264BHW (Rent) Stock #: 99V0238 Class: Travel Trailer |
![]() | 2019 Jayco Jay Flt Slx 265RLS (New) Stock #: 10Y0061 Class: Travel Trailer |
![]() | 2018 Jayco Jay Flt Slx 212QBW (New) Stock #: 10Z0650 Class: Travel Trailer |
![]() | 2018 Jayco Jay Flt Slx 264BHW (New) Stock #: 10V0671 Class: Travel Trailer |
![]() | 2018 Jayco Jay Flt Slx 265RLS (New) Stock #: 10Y0679 Class: Travel Trailer |
![]() | 2019 Jayco Jay Flt Slx 174BH (New) Stock #: 10J0269 Class: Travel Trailer |
![]() | 2019 Jayco Jay Flt Slx 195RB (New) Stock #: 10A0190 Class: Travel Trailer |
![]() | 2019 Jayco Jay Flt Slx 174BH (New) Stock #: 10J0137 Class: Travel Trailer |
While we attempt to ensure display of current and accurate data, this listing may not reflect the most recent transactions or may reflect occasional data entry errors. All inventory listed is subject to availability and prior sale. Please consult dealership personnel for details. Prices are quoted for the USA only and may not include dealer preparation, transportation, taxes, or other applicable charges. Photographs may be representative only and may vary somewhat from the actual items offered for sale. Affinity RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.