Toll Free | 800.756.2007 |
Prescott | 928.445.7910 |
Prescott Valley |
928.775.5770 |
Dewey | 928.632.7656 |
Our Price: | $27,115 |
Sale Price: | $21,867 |
Savings: | $5,248 |
Contact: | CLICK FOR SPECIAL PRICE |
Offers: | Make an Offer |
Details: | Request Information |
Stock Number: | 6130012 |
Sleeps: | 8 |
Model: | 280LSAB |
Class: | Toy Hauler |
Condition: | Used |
Status: | Sold |
Length: | 32' 10" |
Affinity RV | Prescott
3197 Willow Creek Road
Prescott, AZ 86301
Contact Information:
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, Affinity RV | Prescott is not responsible for any errors or omissions.
![]() | 2017 Keystone Cougar 28RLS (Used) Stock #: 6004997 Class: Travel Trailer |
![]() | 2019 Keystone Montana 3120RL (New) Stock #: 1002134 Class: Fifth Wheel |
![]() | 2019 Keystone Montana 372RD (New) Stock #: 1041549 Class: Fifth Wheel |
![]() | 2019 Keystone Montana 3790RD (New) Stock #: 1001794 Class: Fifth Wheel |
![]() | 2019 Keystone Montana 3930FB (New) Stock #: 1000782 Class: Fifth Wheel |
![]() | 2019 Keystone Montana 305RL (New) Stock #: 1041801 Class: Fifth Wheel |
![]() | 2019 Keystone Montana 372RD (New) Stock #: 1041494 Class: Fifth Wheel |
![]() | 2019 Keystone Montana 374FL (New) Stock #: 1040591 Class: Fifth Wheel |
![]() | 2019 Keystone Montana 330RL (New) Stock #: 1041832 Class: Fifth Wheel |
While we attempt to ensure display of current and accurate data, this listing may not reflect the most recent transactions or may reflect occasional data entry errors. All inventory listed is subject to availability and prior sale. Please consult dealership personnel for details. Prices are quoted for the USA only and may not include dealer preparation, transportation, taxes, or other applicable charges. Photographs may be representative only and may vary somewhat from the actual items offered for sale. Affinity RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.